
Orchard mornings
Space for slower mornings, shared walks and a landscape that grows with your family.

Payment plan 2026
Compare transparent 2 and 3-year prices, minimum booking amounts and equal monthly installment estimates before speaking with an advisor.
Interactive estimate
Indicative, interest-free equal monthly installments. Prices and final schedules remain subject to confirmation by 92 Farms.
Your estimate
Total price
PKR 3.30 Crore
Installment schedule
The two-year plan starts with 20% booking over 24 months. The three-year plan starts with 30% booking over 36 months. Choosing a higher booking amount lowers the monthly installment.
| Farmhouse option | Total price | Down payment | Monthly installment |
|---|---|---|---|
| 2 Kanal Plot | PKR 3.30 Crore | PKR 6,600,000 | PKR 1,100,000 |
| 2 Kanal Constructed Farmhouse | PKR 5.50 Crore | PKR 11,000,000 | PKR 1,833,333 |
| 4 Kanal Plot | PKR 6.20 Crore | PKR 12,400,000 | PKR 2,066,667 |
| 4 Kanal Constructed Farmhouse | PKR 9 Crore | PKR 18,000,000 | PKR 3,000,000 |
| Farmhouse option | Total price | Down payment | Monthly installment |
|---|---|---|---|
| 2 Kanal Plot | PKR 3.50 Crore | PKR 10,500,000 | PKR 680,556 |
| 2 Kanal Constructed Farmhouse | PKR 5.50 Crore | PKR 16,500,000 | PKR 1,069,444 |
| 4 Kanal Plot | PKR 6.50 Crore | PKR 19,500,000 | PKR 1,263,889 |
| 4 Kanal Constructed Farmhouse | PKR 9 Crore | PKR 27,000,000 | PKR 1,750,000 |
Share your preferred estate and booking amount with an advisor. The team aims to send the full plan within 24 hours.
Instagram journal